340 insider trades tracked
Monthly insider buy vs sell totals for Amazon.com, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $8.1M | 3 |
| November 2025 | $0 | $17M | 57 |
| December 2025 | $0 | $583K | 1 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $14.7M | 51 |
| March 2026 | $0 | $204K | 1 |
| April 2026 | $0 | $15.2M | 10 |
| May 2026 | $0 | $36.2M | 51 |
| June 2026 | $0 | $266K | 1 |
| July 2026 | $0 | $240K | 1 |
| August 2026 | $0 | $364.5M | 43 |
| September 2026 | $0 | $255K | 1 |
Most recent Form 4 filings for Amazon.com, Inc..
Executives and directors who have filed Form 4s.