77 insider trades tracked
Monthly insider buy vs sell totals for Altisource Portfolio Solutions S.A..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 24 |
| March 2026 | $0 | $24 | 17 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $21K | $23K | 14 |
| June 2026 | $0 | $0 | 2 |
| July 2026 | $35K | $30K | 7 |
| August 2026 | $294K | $37K | 9 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for Altisource Portfolio Solutions S.A..
Executives and directors who have filed Form 4s.