315 insider trades tracked
Monthly insider buy vs sell totals for Bandwidth Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $42K | 40 |
| December 2025 | $0 | $895K | 12 |
| January 2026 | $0 | $0 | 18 |
| February 2026 | $0 | $0 | 41 |
| March 2026 | $0 | $2.4M | 19 |
| April 2026 | $0 | $477K | 4 |
| May 2026 | $0 | $9M | 56 |
| June 2026 | $0 | $4.5M | 24 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $1.5M | 39 |
| September 2026 | $0 | $697K | 7 |
Most recent Form 4 filings for Bandwidth Inc..
Executives and directors who have filed Form 4s.