109 insider trades tracked
Monthly insider buy vs sell totals for Butterfly Network, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $6.8M | $5M | 10 |
| December 2025 | $5.3M | $8.3M | 24 |
| January 2026 | $0 | $5.1M | 5 |
| February 2026 | $0 | $1.1M | 1 |
| March 2026 | $0 | $2.8M | 11 |
| April 2026 | $0 | $1.8M | 2 |
| May 2026 | $0 | $524K | 2 |
| June 2026 | $0 | $1.9M | 9 |
| July 2026 | $0 | $72.4M | 20 |
| August 2026 | $1000K | $22.7M | 10 |
| September 2026 | $0 | $1.1M | 3 |
Most recent Form 4 filings for Butterfly Network, Inc..
Executives and directors who have filed Form 4s.