208 insider trades tracked
Monthly insider buy vs sell totals for Bunge Global SA.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $2.4M | 3 |
| December 2025 | $0 | $0 | 19 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $337K | 2 |
| March 2026 | $0 | $0 | 39 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $0 | 22 |
| June 2026 | $0 | $0 | 18 |
| July 2026 | $528K | $0 | 1 |
| August 2026 | $161K | $0 | 1 |
| September 2026 | $0 | $0 | 18 |
Most recent Form 4 filings for Bunge Global SA.
Executives and directors who have filed Form 4s.