35 insider trades tracked
Monthly insider buy vs sell totals for Banco Santander (Brasil) S.A..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $1.5M | 9 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $41K | 1 |
| June 2026 | $2.9M | $2.9M | 9 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $910 | $1.6M | 16 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for Banco Santander (Brasil) S.A..
Executives and directors who have filed Form 4s.