60 insider trades tracked
Monthly insider buy vs sell totals for Shift4 Payments, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $103K | 1 |
| December 2025 | $0 | $1.2M | 6 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $13.7M | $0 | 22 |
| March 2026 | $4M | $0 | 6 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $15.9M | $0 | 2 |
| June 2026 | $0 | $0 | 7 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $0 | 2 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for Shift4 Payments, Inc..
Executives and directors who have filed Form 4s.