354 insider trades tracked
Monthly insider buy vs sell totals for The Goldman Sachs Group, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 6 |
| November 2025 | $0 | $0 | 1 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $83.7M | 112 |
| February 2026 | $0 | $28M | 45 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $2.1M | 21 |
| May 2026 | $0 | $33.5M | 20 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $0 | $288K | 7 |
| August 2026 | $0 | $805K | 4 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for The Goldman Sachs Group, Inc..
Executives and directors who have filed Form 4s.