108 insider trades tracked
Monthly insider buy vs sell totals for Nasdaq, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $186K | 2 |
| November 2025 | $0 | $180K | 1 |
| December 2025 | $0 | $610K | 4 |
| January 2026 | $0 | $29.4M | 4 |
| February 2026 | $16.8M | $29.4M | 29 |
| March 2026 | $0 | $8.9M | 4 |
| April 2026 | $0 | $11.9M | 31 |
| May 2026 | $0 | $472K | 1 |
| June 2026 | $4.9M | $261K | 15 |
| July 2026 | $0 | $4.2M | 5 |
| August 2026 | $0 | $1.2M | 4 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for Nasdaq, Inc..
Executives and directors who have filed Form 4s.