629 insider trades tracked
Monthly insider buy vs sell totals for Netflix, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $96.3M | 61 |
| November 2025 | $0 | $42.2M | 72 |
| December 2025 | $0 | $40.7M | 16 |
| January 2026 | $0 | $52.7M | 41 |
| February 2026 | $0 | $39.2M | 56 |
| March 2026 | $0 | $42.6M | 19 |
| April 2026 | $0 | $43M | 19 |
| May 2026 | $0 | $44.1M | 53 |
| June 2026 | $0 | $36M | 23 |
| July 2026 | $0 | $0 | 11 |
| August 2026 | $0 | $13M | 48 |
| September 2026 | $0 | $0 | 10 |
Most recent Form 4 filings for Netflix, Inc..
Executives and directors who have filed Form 4s.