657 insider trades tracked
Monthly insider buy vs sell totals for Natera, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $9.8M | 56 |
| November 2025 | $0 | $65M | 49 |
| December 2025 | $0 | $15.8M | 28 |
| January 2026 | $0 | $53.7M | 59 |
| February 2026 | $0 | $24.7M | 28 |
| March 2026 | $0 | $44.8M | 64 |
| April 2026 | $0 | $6.5M | 42 |
| May 2026 | $0 | $4.4M | 34 |
| June 2026 | $0 | $65M | 83 |
| July 2026 | $0 | $11.5M | 45 |
| August 2026 | $0 | $9.8M | 32 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for Natera, Inc..
Executives and directors who have filed Form 4s.