35 insider trades tracked
Monthly insider buy vs sell totals for PIMCO Dynamic Income Strategy Fund.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| September 2025 | $0 | $668K | 4 |
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 1 |
| December 2025 | $0 | $833K | 1 |
| January 2026 | $38K | $0 | 1 |
| February 2026 | $0 | $7.1M | 15 |
| March 2026 | $0 | $590K | 3 |
| April 2026 | $592K | $0 | 1 |
| May 2026 | $493K | $0 | 3 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $540K | $0 | 1 |
Most recent Form 4 filings for PIMCO Dynamic Income Strategy Fund.
Executives and directors who have filed Form 4s.