52 insider trades tracked
Monthly insider buy vs sell totals for Prothena Corporation plc.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $0 | 7 |
| April 2026 | $0 | $0 | 1 |
| May 2026 | $981K | $0 | 7 |
| June 2026 | $2.1M | $0 | 5 |
| July 2026 | $0 | $136K | 17 |
| August 2026 | $763K | $0 | 6 |
| September 2026 | $256K | $0 | 1 |
Most recent Form 4 filings for Prothena Corporation plc.
Executives and directors who have filed Form 4s.