303 insider trades tracked
Monthly insider buy vs sell totals for TriNet Group, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $51K | 1 |
| November 2025 | $0 | $149K | 31 |
| December 2025 | $0 | $0 | 8 |
| January 2026 | $0 | $48K | 1 |
| February 2026 | $0 | $20K | 18 |
| March 2026 | $189K | $0 | 14 |
| April 2026 | $0 | $29K | 1 |
| May 2026 | $0 | $41K | 43 |
| June 2026 | $0 | $0 | 1 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $692K | 26 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for TriNet Group, Inc..
Executives and directors who have filed Form 4s.