773 insider trades tracked
Monthly insider buy vs sell totals for Uber Technologies, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $465 | $291K | 51 |
| November 2025 | $0 | $807K | 46 |
| December 2025 | $0 | $251K | 48 |
| January 2026 | $0 | $261K | 50 |
| February 2026 | $1.6M | $0 | 63 |
| March 2026 | $0 | $2.2M | 82 |
| April 2026 | $0 | $0 | 59 |
| May 2026 | $0 | $0 | 71 |
| June 2026 | $0 | $0 | 48 |
| July 2026 | $0 | $0 | 52 |
| August 2026 | $0 | $0 | 50 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for Uber Technologies, Inc..
Executives and directors who have filed Form 4s.