90 insider trades tracked
Monthly insider buy vs sell totals for Universal Safety Products, Inc.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| September 2025 | $178K | $0 | 8 |
| October 2025 | $84K | $0 | 9 |
| November 2025 | $124K | $0 | 5 |
| December 2025 | $331K | $0 | 23 |
| January 2026 | $570K | $0 | 1 |
| February 2026 | $1.4M | $0 | 7 |
| March 2026 | $1.1M | $0 | 30 |
| April 2026 | $891K | $0 | 1 |
| May 2026 | $1.1M | $0 | 1 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $2K | $0 | 3 |
| August 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for Universal Safety Products, Inc.
Executives and directors who have filed Form 4s.