542 insider trades tracked
Monthly insider buy vs sell totals for Workday, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $39.9M | 51 |
| November 2025 | $0 | $0 | 1 |
| December 2025 | $0 | $53.7M | 24 |
| January 2026 | $0 | $41.9M | 43 |
| February 2026 | $0 | $0 | 4 |
| March 2026 | $0 | $116.5M | 53 |
| April 2026 | $0 | $28.9M | 25 |
| May 2026 | $0 | $0 | 6 |
| June 2026 | $0 | $112.9M | 73 |
| July 2026 | $0 | $31.3M | 42 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $18.9M | 10 |
Most recent Form 4 filings for Workday, Inc..
Executives and directors who have filed Form 4s.