Insider
Monthly buy vs sell totals from Abu Dhabi Investment Authority's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $112.5M | $0 | 2 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $23.4M | $0 | 1 |
| January 2026 | $50M | $0 | 2 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $51.8M | $0 | 2 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $30M | $0 | 1 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $47.9M | $96.4M | 3 |
| August 2026 | $0 | $8.3M | 1 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Abu Dhabi Investment Authority.