Director
Monthly buy vs sell totals from AKKARAJU SRINIVAS's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $20M | $0 | 9 |
| November 2025 | $4.6M | $0 | 7 |
| December 2025 | $9.5M | $0 | 10 |
| January 2026 | $10M | $0 | 1 |
| February 2026 | $0 | $0 | 2 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $1.2M | $0 | 4 |
| June 2026 | $0 | $0 | 6 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $8.3M | $1M | 5 |
Most recent Form 4 filings by AKKARAJU SRINIVAS.