Officer
Monthly buy vs sell totals from Arnett Austin's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $166 | 3 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $82 | 2 |
| March 2026 | $0 | $1K | 6 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $85 | 2 |
| June 2026 | $0 | $518 | 6 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $79 | 2 |
| September 2026 | $0 | $311 | 6 |
Most recent Form 4 filings by Arnett Austin.