Director
Monthly buy vs sell totals from BAY MOGENS C's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 1 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $8.6M | 6 |
| May 2026 | $0 | $0 | 0 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by BAY MOGENS C.