Officer
Monthly buy vs sell totals from Bernstein Harold's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $1.8M | 3 |
| January 2026 | $0 | $1.2M | 6 |
| February 2026 | $0 | $690K | 5 |
| March 2026 | $0 | $2.2M | 9 |
| April 2026 | $0 | $442K | 4 |
| May 2026 | $0 | $393K | 2 |
| June 2026 | $0 | $381K | 3 |
| July 2026 | $0 | $437K | 3 |
| August 2026 | $0 | $446K | 2 |
| September 2026 | $0 | $950K | 8 |
Most recent Form 4 filings by Bernstein Harold.