Director
Monthly buy vs sell totals from Bobbitt Rhodes R's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| September 2025 | $0 | $0 | 0 |
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $1.1M | 3 |
| June 2026 | $0 | $380K | 1 |
| July 2026 | $0 | $0 | 1 |
| August 2026 | $0 | $902K | 3 |
Most recent Form 4 filings by Bobbitt Rhodes R.