Officer
Monthly buy vs sell totals from Brown Christopher D.'s Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 3 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $282K | 3 |
| May 2026 | $0 | $415K | 2 |
| June 2026 | $0 | $442K | 4 |
| July 2026 | $0 | $20K | 1 |
| August 2026 | $0 | $332K | 3 |
| September 2026 | $0 | $317K | 1 |
Most recent Form 4 filings by Brown Christopher D..