Officer
Monthly buy vs sell totals from Catinazzo Thomas's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $158K | 1 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $120K | 3 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $178K | 1 |
| April 2026 | $0 | $272K | 4 |
| May 2026 | $0 | $228K | 1 |
| June 2026 | $0 | $3.2M | 7 |
| July 2026 | $0 | $358K | 2 |
| August 2026 | $0 | $350K | 1 |
| September 2026 | $0 | $336K | 1 |
Most recent Form 4 filings by Catinazzo Thomas.