Officer
Monthly buy vs sell totals from Cho Dennis's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $333K | 4 |
| November 2025 | $0 | $53K | 3 |
| December 2025 | $0 | $24K | 2 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $340K | 3 |
| March 2026 | $0 | $35K | 2 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $1.2M | 3 |
| June 2026 | $0 | $1.3M | 3 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $3.7M | 4 |
| September 2026 | $0 | $51K | 1 |
Most recent Form 4 filings by Cho Dennis.