Director
Monthly buy vs sell totals from DANHAKL JOHN G's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 1 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 1 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $0 | 1 |
| May 2026 | $0 | $326.1M | 6 |
| June 2026 | $0 | $63.2M | 1 |
| July 2026 | $0 | $0 | 1 |
| August 2026 | $0 | $347M | 3 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by DANHAKL JOHN G.