Insider
Monthly buy vs sell totals from DART KENNETH BRYAN's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $887.8M | $0 | 16 |
| April 2026 | $552.4M | $0 | 18 |
| May 2026 | $333.8M | $0 | 11 |
| June 2026 | $159.5M | $0 | 8 |
| July 2026 | $42.2M | $0 | 2 |
| August 2026 | $266.5M | $0 | 9 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by DART KENNETH BRYAN.