Director
Monthly buy vs sell totals from Fitzgerald Charles's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| June 2026 | $0 | $0 | 1 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $1.5M | $0 | 2 |
| September 2026 | $0 | $0 | 0 |
| October 2026 | $0 | $0 | 0 |
| November 2026 | $0 | $0 | 0 |
| December 2026 | $0 | $0 | 0 |
| January 2027 | $0 | $0 | 0 |
| February 2027 | $0 | $0 | 0 |
| March 2027 | $0 | $0 | 0 |
| April 2027 | $0 | $0 | 0 |
| May 2027 | $0 | $0 | 1 |
Most recent Form 4 filings by Fitzgerald Charles.