Insider
Monthly buy vs sell totals from FOLETTA MARK G's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $0 | 1 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $0 | 4 |
| June 2026 | $0 | $411K | 4 |
| July 2026 | $0 | $160K | 1 |
| August 2026 | $0 | $171K | 1 |
| September 2026 | $0 | $0 | 0 |
| October 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by FOLETTA MARK G.