Insider
Monthly buy vs sell totals from Fordenwalt Matthew W.'s Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $350K | 13 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $355K | 5 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $480K | 2 |
| May 2026 | $0 | $270K | 3 |
| June 2026 | $0 | $273K | 3 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $0 | 0 |
| October 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Fordenwalt Matthew W..