Insider
Monthly buy vs sell totals from Gaffin David Joseph's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 10 |
| March 2026 | $0 | $120K | 4 |
| April 2026 | $0 | $70K | 1 |
| May 2026 | $0 | $68K | 1 |
| June 2026 | $0 | $88K | 1 |
| July 2026 | $0 | $110K | 1 |
| August 2026 | $0 | $99K | 1 |
| September 2026 | $0 | $98K | 1 |
| October 2026 | $0 | $83K | 1 |
Most recent Form 4 filings by Gaffin David Joseph.