Officer
Monthly buy vs sell totals from Henn Matthew R's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $22K | 4 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $754 | 4 |
| March 2026 | $0 | $0 | 1 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $580 | 4 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $0 | $0 | 1 |
| August 2026 | $0 | $369 | 4 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Henn Matthew R.