Director
Monthly buy vs sell totals from Higashi Emiko's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $0 | 1 |
| May 2026 | $0 | $788K | 1 |
| June 2026 | $0 | $815K | 1 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Higashi Emiko.