Officer
Monthly buy vs sell totals from IYER KAL's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $2.3M | 13 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $0 | 4 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $0 | 0 |
| June 2026 | $0 | $649K | 6 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $737K | 6 |
Most recent Form 4 filings by IYER KAL.