Insider
Monthly buy vs sell totals from Kapusta Matthew C's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $295K | 1 |
| March 2026 | $0 | $475K | 4 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $0 | 0 |
| June 2026 | $0 | $11.1M | 14 |
| July 2026 | $0 | $952K | 4 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Kapusta Matthew C.