Insider
Monthly buy vs sell totals from Koenig Sheldon L.'s Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $177K | 1 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $70K | 3 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $0 | 0 |
| June 2026 | $0 | $169K | 1 |
| July 2026 | $0 | $0 | 4 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Koenig Sheldon L..