Insider
Monthly buy vs sell totals from Markovich John M.'s Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $350K | 1 |
| November 2025 | $0 | $6.9M | 3 |
| December 2025 | $0 | $8.5M | 7 |
| January 2026 | $0 | $258K | 1 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $189K | 1 |
| April 2026 | $0 | $0 | 1 |
| May 2026 | $0 | $9.1M | 3 |
| June 2026 | $0 | $5.1M | 6 |
| July 2026 | $0 | $0 | 1 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Markovich John M..