Director
Monthly buy vs sell totals from MCCARTNEY JOHN's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $73K | 1 |
| November 2025 | $103K | $1.1M | 8 |
| December 2025 | $53K | $82K | 4 |
| January 2026 | $0 | $86K | 2 |
| February 2026 | $0 | $84K | 1 |
| March 2026 | $36K | $70K | 3 |
| April 2026 | $0 | $64K | 4 |
| May 2026 | $40K | $66K | 4 |
| June 2026 | $20K | $0 | 1 |
| July 2026 | $0 | $0 | 1 |
| August 2026 | $10K | $0 | 1 |
| September 2026 | $25K | $0 | 1 |
Most recent Form 4 filings by MCCARTNEY JOHN.