Officer
Monthly buy vs sell totals from Michaelson Jennifer's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $49K | 1 |
| December 2025 | $0 | $80K | 4 |
| January 2026 | $0 | $49K | 1 |
| February 2026 | $0 | $272K | 9 |
| March 2026 | $0 | $125K | 2 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $117K | 3 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $0 | $143K | 2 |
| August 2026 | $0 | $608K | 2 |
| September 2026 | $0 | $173K | 2 |
Most recent Form 4 filings by Michaelson Jennifer.