Officer
Monthly buy vs sell totals from Muniz Thomas Paul's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $679K | 4 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $1M | 1 |
| February 2026 | $0 | $0 | 1 |
| March 2026 | $0 | $672K | 7 |
| April 2026 | $0 | $0 | 1 |
| May 2026 | $0 | $818K | 6 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Muniz Thomas Paul.