Officer
Monthly buy vs sell totals from Nagpal Ankur's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| September 2025 | $0 | $0 | 0 |
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $100K | $0 | 1 |
| April 2026 | $112K | $0 | 4 |
| May 2026 | $250K | $0 | 1 |
| June 2026 | $338K | $0 | 2 |
| July 2026 | $200K | $0 | 1 |
| August 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Nagpal Ankur.