Director
Monthly buy vs sell totals from PAGE STEPHEN F's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 1 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $378K | 1 |
| February 2026 | $0 | $196K | 2 |
| March 2026 | $0 | $128K | 2 |
| April 2026 | $0 | $49K | 1 |
| May 2026 | $0 | $41K | 1 |
| June 2026 | $0 | $44K | 1 |
| July 2026 | $0 | $35K | 3 |
| August 2026 | $0 | $48K | 1 |
| September 2026 | $0 | $38K | 1 |
Most recent Form 4 filings by PAGE STEPHEN F.