Insider
Monthly buy vs sell totals from Peterson David Franklin's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $69K | 1 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $45K | 1 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $0 | 0 |
| June 2026 | $0 | $29K | 1 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $500K | 1 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Peterson David Franklin.