Director
Monthly buy vs sell totals from Pinczuk Ana G.'s Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 1 |
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $176K | 1 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $433K | 2 |
| April 2026 | $0 | $215K | 4 |
| May 2026 | $0 | $0 | 2 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $0 | $287K | 1 |
| August 2026 | $153K | $125K | 2 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Pinczuk Ana G..