Officer
Monthly buy vs sell totals from PISETSKY MICHAEL A.'s Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $45K | 3 |
| November 2025 | $0 | $66K | 3 |
| December 2025 | $0 | $395K | 1 |
| January 2026 | $0 | $68K | 3 |
| February 2026 | $0 | $319K | 7 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $40K | 3 |
| May 2026 | $0 | $55K | 2 |
| June 2026 | $0 | $0 | 0 |
| July 2026 | $0 | $52K | 3 |
| August 2026 | $0 | $69K | 2 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by PISETSKY MICHAEL A..