Insider
Monthly buy vs sell totals from SGF FANG Holdings, LP's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $0 | 0 |
| November 2025 | $0 | $305.2M | 1 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $331.9M | 2 |
| March 2026 | $0 | $2.3B | 2 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $0 | 0 |
| June 2026 | $0 | $2B | 1 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $0 | $0 | 0 |
| September 2026 | $0 | $3.7B | 2 |
Most recent Form 4 filings by SGF FANG Holdings, LP.