Insider
Monthly buy vs sell totals from Sousa Mauad Bruno's Form 4 filings.
| Month | Buys | Sells | Filings |
|---|---|---|---|
| November 2025 | $0 | $0 | 0 |
| December 2025 | $0 | $0 | 0 |
| January 2026 | $0 | $0 | 0 |
| February 2026 | $0 | $0 | 0 |
| March 2026 | $0 | $0 | 0 |
| April 2026 | $0 | $0 | 0 |
| May 2026 | $0 | $16.7M | 17 |
| June 2026 | $6.3M | $2.5M | 28 |
| July 2026 | $0 | $0 | 0 |
| August 2026 | $22.7M | $118.3M | 57 |
| September 2026 | $2.3M | $68.1M | 76 |
| October 2026 | $0 | $0 | 0 |
Most recent Form 4 filings by Sousa Mauad Bruno.