815 insider trades tracked
Monthly insider buy vs sell totals for Reddit, Inc..
| Month | Buys | Sells | Filings |
|---|---|---|---|
| October 2025 | $0 | $17.6M | 51 |
| November 2025 | $0 | $38.6M | 79 |
| December 2025 | $0 | $42.7M | 68 |
| January 2026 | $0 | $34M | 89 |
| February 2026 | $7.5M | $16M | 72 |
| March 2026 | $1.4M | $13M | 42 |
| April 2026 | $0 | $11.5M | 29 |
| May 2026 | $0 | $15M | 39 |
| June 2026 | $0 | $12.7M | 30 |
| July 2026 | $0 | $11.2M | 32 |
| August 2026 | $0 | $22.8M | 43 |
| September 2026 | $0 | $0 | 0 |
Most recent Form 4 filings for Reddit, Inc..
Executives and directors who have filed Form 4s.